# Investment Platform

Saving is an easy way to earn rewards on your crypto whilst putting your digital assets to good use to help stabilize the network. The blockchain will use your crypto to ensure all transactions are verified and secured, called ‘Proof of Stake’, and you will receive more crypto for doing so.\
\
Crypto saving is a new way of earning rewards from your cryptocurrency holdings. It works a little bit like traditional stock trading, but with the added bonus of earning rewards for holding your coins.

What could be better than making a passive income with very little effort? One of the best ways to increase your investment in crypto is with crypto staking. Not only will you earn rewards by investing, but help to stabilize and increase the value of blockchain networks, which in turn boosts your projected returns. The best crypto staking platforms offer high returns of above 20% per annum. There are very few centralized investments that can offer investors those kinds of returns which is what makes crypto staking so attractive to investors.

## Saving MHAPPY Coin

Investors must find MMSC Token worth 123 USD to Interchange GN-code on MGP PLATFORM, which GN-code is an intelligent code for generating points in the system (MMSP). to continue withdrawing MMSC into the digital wallet.

| <p></p><h4><img src="https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2F5C7vVCODM2kmO5YI2abY%2Fdiscoutpreview8413.fw_-1.fw.png?alt=media&#x26;token=70c6d08d-6f98-4f15-9fb9-dee7e15b45cc" alt=""></h4> | <h4><img src="https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FcaR9VywzRXZRHQ9DFFP1%2F6211945eview.fw.png?alt=media&#x26;token=61624088-172f-4c33-970d-59f3d4db8f7d" alt=""></h4>        |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|                                                                                                                            Buy Token on platform                                                                                                                            | Connect wallet and staking                                                                                                                                                                                                                                      |
|           <h4><img src="https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FMvxipJma8qaQ8sUb5h4a%2Fprofit-cyc.fw_.png?alt=media&#x26;token=29c9d7e1-6ea7-4b83-9b68-458cfd0b2630" alt=""></h4>           | <h4><img src="https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FruBjXuURAU2Dx4M75kGG%2Fpassive-income-1.fw_-1.png?alt=media&#x26;token=8090db26-5b7c-4e89-b245-320e9b84a182" alt=""></h4> |
|                                                                                                                               Earn daily bonus                                                                                                                              | Passive income                                                                                                                                                                                                                                                  |

Conversion MHAPPY to MCASH Token can be calculated from the formula : 𝑁𝑢𝑚𝑏𝑒𝑟 𝑜𝑓 𝑀𝑀𝑆𝐶 𝑟𝑒𝑐𝑒𝑖𝑣𝑒𝑑 = 𝐴𝑚𝑜𝑢𝑛𝑡 𝑜𝑓 𝑀𝑀𝑆𝑃 𝑤𝑖𝑡ℎ𝑑𝑟𝑎𝑤𝑛× 0.98 𝑑𝑖𝑓𝑓𝑖𝑐𝑢𝑙𝑡𝑦 Difficulty is the number of users who come in Mining MMSC Token on MGP PLATFORM x 0.01 Difficulty on MGP platform happened when a user enters Mining MMSC Token On MGP platform

{% hint style="info" %} <mark style="color:blue;">MMSP obtained from GN-code on MGP platform per 1GN-cod</mark>
{% endhint %}

| Month | MMSP Total 30 day. | MMSP Hourly | Comulative MMSP |
| ----- | ------------------ | ----------- | --------------- |
| 1     | 4.32               | 0.006       | 4.32            |
| 2     | 8.64               | 0.012       | 12.96           |
| 3     | 17.28              | 0.024       | 30.24           |
| 4     | 34.56              | 0.048       | 64.80           |
| 5     | 69.12              | 0.096       | 133.92          |
| 6     | 138.24             | 0.192       | 272.16          |
| 7     | 276.48             | 0.384       | 584.64          |
| 8     | 552.96             | 0.768       | 1,101.60        |
| 9     | 1,105.92           | 1.536       | 2,207.52        |
| 10    | 2,211.84           | 3.072       | 4,419.36        |
| 11    | 4,423.68           | 6.144       | 8,843.04        |
| 12    | 8,847.36           | 12.288      | 17,690.40       |
| 13    | 10,200.00          | 14.166      | 27,889.40       |

## Enjoy regular profits

You rewards are generated daily. Now, it’s time to enjoy your life and finally let your money work for you.

###

<figure><img src="https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FmYq5gaywfLEdaYX2AlVR%2FPASSIVE500-1.jpg?alt=media&#x26;token=96b2de63-d2cb-4d0d-8cd7-677d169de1ad" alt=""><figcaption></figcaption></figure>

### MMS Coin Best Crypto Currency Platforms for Staking

Earn passive income on your investments up to 7.25% crypto rewards and fixed rates.get weekly notifications of your earnings. Make passive income. let your money work for you every day.

| Number of user | Difficulty |
| -------------- | ---------- |
| 1              | 0.01       |
| 10             | 0.1        |
| 100            | 1          |
| 1,000          | 10         |
| 10,000         | 100        |
| 100,00         | 1,000      |
| 1,000,000      | 10,000     |
| 10,000,000     | 100,000    |
| 100,000,000    | 1,000,000  |

**Example**

Mr. A. has 20,000 MMSP in the system and the difficulty at that time is 80. Number of MMSC that Mr. A will receive = 20,000×0.98 80 = 245 𝑀𝑀𝑆𝐶 Saving MMSC Token On MGP platform. is MMSC savings for investors who have GN-code and want to save. and receive dividends in the form of MMSC coins, which have 5 types of savings as follows.

| NO | Type              | Percentage interest | Number of MMSC  Set aside. | Number of  depositable MMSCs |
| -- | ----------------- | ------------------- | -------------------------- | ---------------------------- |
| 1  | Saving 90 Days    | 3.2                 | 4,200,000                  | 131,250,000                  |
| 2  | Saving 180 Days   | 7.25                | 7,350,000                  | 101,379,310                  |
| 3  | Saving 360 Days   | 16.75               | 13,650,000                 | 81,492,537                   |
| 4  | Saving 720 Days   | 40                  | 27,300,000                 | 68,250,000                   |
| 5  | Saving 1,440 Days | 100                 | 52,500,000                 | 52,500,000                   |

## *Step-by-Step Stake Rewards*

### **1. Buy token on exchange**

MMS Coin in wallet. connect wallet and buy token receive automatic

### **2. Keep coins in our wallet**

Go to swap platform. first connect & confirm wallet, select day token lock, transfer MMS Cash token to the system and confirm a stake.

### **3. Enjoy regular profits**

You rewards are generated daily until the date lock stake Now it’s time to enjoy your life and finally let your money work for you every day.

| ![](https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2F33M2YUfBNjhDpxelqlmM%2Fpassive-income99.fw_.png?alt=media\&token=76447295-bbcc-4599-bacb-0affe65771cd) | ![](https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FoWqlw3rHovxE1hZmFnBz%2Ffixed-interest-rate-1.fw_.png?alt=media\&token=be6a9f53-fba8-44cd-bce2-50debe833ae2) |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <h4>Passive Earning</h4><p>Earn passive income on your investments</p>                                                                                                                                                             | <h4>Fixed Rates</h4><p>Discover up to 10% reward bonus in wallet</p>                                                                                                                                                                    |
|                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                         |
| ![](https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2Fh8ycOzm4HZB1lipiPpdg%2Fsalary414fw.fw_.png?alt=media\&token=263818d7-c24c-4351-a739-793e6c60d09e)      | ![](https://3469679339-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLBoQigVM84c4wjvrj6La%2Fuploads%2FVku5l1jg0j6PM2fGBtRz%2Fhappycart.fw_.png?alt=media\&token=d808313a-069c-4a0a-a93b-4633d73d381d)             |
| <h4>Daily Rewards</h4><p>Get daily notifications of your earnings</p>                                                                                                                                                              | <h4>Happy Earning</h4><p>Income can buy products on platform.</p>                                                                                                                                                                       |

### Calculate MMS Cash Staking Rewards

Get passive income using MMS Cash. It’s much more profitable and secure than bank deposits. The longer the coins are held and the more coins are sent, the higher are the individual rewards. We run our own staking validation nodes.<br>

Earn passive income on your investments up to 7.25% crypto rewards and fixed rates.get weekly notifications of your earnings. Make passive income. let your money work for you every day.

| NO | Type            | Percentage interest | Number of MMSC  Set aside. | Number of  depositable MMSCs |
| -- | --------------- | ------------------- | -------------------------- | ---------------------------- |
| 1  | Saving 90 Days  | 3.2                 | 4,200,000                  | 131,250,000                  |
| 2  | Saving 180 Days | 7.25                | 7,350,000                  | 101,379,310                  |
